Olivem 1000
View product page for complete detailsFrom: $26.00 CAD
227 gram | $26.00 CAD | |
454 gram | $49.00 CAD | |
2.27 kg | $207.00 CAD | |
20 kg * | $1,396.00 CAD |
* Bulk sizes require a minimum 2 weeks processing time.IMPORTANT: All of our products are intended for external use only.Category: Waxes for Cosmetics & Candles
INCI Name: Cetearyl Olivate, Sorbitan Olivate
Appearance | Waxy solid in flakes (20°C) |
Colour | White – ivory |
Odor | Slight, characteristic |
Melting Range (°C) | 65 – 75 |
pH (5% aqueous) | 5 – 7 (of the gel prepared by heating) |
HLB Value | 8 – 9 |
Saponification Value (mg KOH/g) | 100 – 120 |
Acid Value (mg KOH/g) | 10.0 maximum |
Water [Moisture] (%) | 1.0 maximum |
Additives and Preservatives | None |
Actives, % | 99.0 – 99.9 |
Soluble In |
|
Nom INCI : Cetearyl Olivate, Sorbitan Olivate
Veuillez consulter le graphique ci-dessus pour plus d’informations concernant le produit
Safety Data Sheet (SDS) available upon request.
Only logged in customers who have purchased this product may leave a review.
Description
INCI Name: Cetearyl Olivate, Sorbitan Olivate
Appearance | Waxy solid in flakes (20°C) |
Colour | White – ivory |
Odor | Slight, characteristic |
Melting Range (°C) | 65 – 75 |
pH (5% aqueous) | 5 – 7 (of the gel prepared by heating) |
HLB Value | 8 – 9 |
Saponification Value (mg KOH/g) | 100 – 120 |
Acid Value (mg KOH/g) | 10.0 maximum |
Water [Moisture] (%) | 1.0 maximum |
Additives and Preservatives | None |
Actives, % | 99.0 – 99.9 |
Soluble In |
|
Nom INCI : Cetearyl Olivate, Sorbitan Olivate
Veuillez consulter le graphique ci-dessus pour plus d’informations concernant le produit
SDS & Documents
Safety Data Sheet (SDS) available upon request.
Reviews (0)
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.